Suspicious Transaction Report & Cash Transaction Report โ Standard Operating Procedure
Last Updated: June 2025 ยท Vinance Coin โ VNC Blockchain Foundation
This Standard Operating Procedure (SOP) establishes the framework for identifying, investigating, documenting, and reporting suspicious transactions (STR) and cash transactions (CTR) to the Financial Intelligence Unit โ India (FIU-IND) as mandated under the Prevention of Money Laundering Act, 2002 (PMLA) and the PML (Maintenance of Records) Rules, 2005.
This policy applies to all employees, officers, and compliance staff of Vinance Coin who are involved in transaction monitoring, customer due diligence, or compliance functions.
| Term | Definition |
|---|---|
| STR | Suspicious Transaction Report โ Filed when a transaction is suspected to involve proceeds of crime, terrorist financing, or is inconsistent with a customer's known profile, regardless of amount. |
| CTR | Cash Transaction Report โ Filed for all cash transactions exceeding โน10,00,000 (โน10 Lakhs) or series of connected cash transactions totalling โน10,00,000 in a calendar month. |
| NTR | Non-Profit Organisation Transaction Report โ Filed for transactions involving entities registered under Societies Registration Act or Indian Trusts Act where suspicion arises. |
| FIU-IND | Financial Intelligence Unit โ India, the central national agency for receiving, analysing, and disseminating information relating to suspect financial transactions. |
| MLRO | Money Laundering Reporting Officer โ The designated officer responsible for evaluating and filing STRs/CTRs. |
| FINnet 2.0 | The secure electronic filing platform operated by FIU-IND for submitting reports. |
| Tipping Off | The prohibited act of informing a customer or any other person that an STR has been or is being filed about them. |
An STR must be filed when there is reasonable ground to believe that a transaction:
| Category | Red Flag Indicators |
|---|---|
| Customer Behaviour | Reluctance to provide KYC, frequent changes in beneficiary, multiple accounts with similar patterns |
| Transaction Pattern | Structuring near โน10L, rapid movement through multiple wallets, round-trip transactions |
| Geographic | Transactions to/from FATF grey/blacklist countries, VPN masking from high-risk jurisdictions |
| Account Activity | Dormant account reactivation with large transactions, sudden change in transaction volume |
| Identity | Mismatched PAN/Aadhaar details, use of nominee accounts, PEP connections |
| Crypto-Specific | Mixer/tumbler usage, privacy coin conversions, interactions with darknet addresses |
STRs must be filed with FIU-IND within 7 working days from the date the suspicion is determined. Failure to file within the deadline may attract penalties under PMLA Section 13.
A CTR must be filed for:
CTRs must be filed with FIU-IND by the 15th day of the succeeding month in which the transaction(s) took place. For example, all CTR-triggering transactions in June must be filed by July 15th.
| Stage | Status | Action | Responsible |
|---|---|---|---|
| 1 | Draft | Report created with initial details | Compliance Analyst |
| 2 | Pending Review | Submitted for MLRO review | MLRO |
| 3 | Pending Approval | MLRO approves, sent for second sign-off | Second Approver |
| 4 | Approved | Dual approval completed, ready for filing | Filing Officer |
| 5 | Filed | Submitted to FIU-IND via FINnet 2.0 | Filing Officer |
| 6 | Acknowledged | FIU-IND acknowledgement received | System |
| 7 | Returned | FIU-IND returns for amendments (if any) | MLRO |
| 8 | Amended | Corrections made and re-filed | Compliance Team |
| 9 | Closed | Report lifecycle complete | MLRO |
No person shall disclose, directly or indirectly, to any customer or third party that an STR has been filed, is being filed, or is being considered for filing. Violation of the tipping-off prohibition is a criminal offence punishable with imprisonment up to 3 years and/or fine under PMLA.
To prevent tipping off:
All STR/CTR records must be maintained for the following retention periods as per PMLA and PML Rules:
| Record Type | Retention Period |
|---|---|
| STR Reports & Supporting Documents | Minimum 5 years from date of filing |
| CTR Reports & Transaction Logs | Minimum 5 years from date of filing |
| Internal Investigation Notes | Minimum 5 years from closure |
| FIU-IND Correspondence | Minimum 8 years |
| Audit Trail & Workflow Logs | Minimum 5 years |
| Customer KYC/CDD Records | 5 years after account closure |
All STR filings require approval from at least two designated officers before submission to FIU-IND. This ensures accuracy, reduces individual bias, and provides additional oversight.
| Violation | Penalty | Legal Provision |
|---|---|---|
| Failure to file STR/CTR | Fine up to โน10,000 per default + Director's penalty | PMLA Section 13 |
| Late filing of STR | Warning โ Fine โ License action | PMLA Section 12(1) |
| Tipping off | Imprisonment up to 3 years and/or fine | PMLA Section 66 |
| Failure to maintain records | Fine up to โน10,000 per default | PMLA Section 12(1) |
| False reporting | Criminal prosecution | IPC Section 193/196 |
| Non-cooperation with FIU-IND | Business license revocation | PMLA Section 12AA |
Compliance Team:
FIU-IND (Regulatory Authority):